A
· GSE19750-1 · GSE19750-2
B
· GSE19750-1 · GSE19750-2
100
80
50
40.
Dim.2
Dim.2
0
0
-50
-40
-50
0
50
100
-50
0
50
100
Dim.1
Dim. 1
C
· GSE76019 · GSE76021
75
D
· GSE76019 GSE76021
50
50
25
Dim.2
25
Dim.2
0
0
-25
-25
-50
-50
-50
0
50
Dim. 1
100
-40
0
Dim. 1
40
80
| CTNNB1 | ||
|---|---|---|
| 0.128 | 0.184 | |
| MUC16 | 0.077 | 0.237 |
| TP53 | 0.026 | 0.289 |
| TTN | 0.051 | 0.158 |
| CNTNAP5 | 0.000 | 0.158 |
| HMCN1 | 0.026 | 0.132 |
| PKHD1 | 0.051 | 0.105 |
| APOB | 0.026 | 0.105 |
| ASXL3 | 0.026 | 0.105 |
| KMT2B | 0.026 | 0.105 |
| MEN1 | 0.026 | 0.105 |
| NF1 | 0.026 | 0.105 |
| PRKAR1A | 0.051 | 0.079 |
| SVEP1 | 0.051 | 0.079 |
| TUT7 | 0.026 | 0.105 |
| CMYA5 | 0.026 | 0.079 |
| CSMD1 | 0.026 | 0.079 |
| DAXX | 0.026 | 0.079 |
| DST | 0.000 | 0.105 |
| FAT4 | 0.051 | 0.053 |
B
**
Cohort
*
12q13.2-Amp
Low
5p13.1-Amp
High
5q35.3-Amp
5p13.2-Amp
frequency
5p14.1-Amp
22q12.1-Del
0.75
0.2
22q11.21-Del
0.50
0.1
17p13.1-Del
**
0.25
13q14.2-Del
0.0
11p15.5-Del
3q13.31-Del
17q21.31-Del
11q24.1-Del
11q14.1-Del
| 0.769 | 0.763 |
|---|---|
| 0.769 | 0.763 |
| 0.769 | 0.763 |
| 0.795 | 0.711 |
| 0.744 | 0.763 |
| 0.769 | 0.658 |
| 0.795 | 0.605 |
| 0.795 | 0.605 |
| 0.769 | 0.605 |
| 0.744 | 0.632 |
| 0.513 | 0.632 |
| 0.462 | 0.500 |
| 0.385 | 0.474 |
| 0.256 | 0.605 |
| 0.282 | 0.526 |
| 0.256 | 0.368 |
| 0.231 | 0.395 |
| 0.103 | 0.526 |
| 0.231 | 0.368 |
| 0.256 | 0.342 |
Cohort
Low
High
5q31.2-Amp
frequency
1.00
1p36.23-Del
*
0.00
12q14.1-Amp
12q14.3-Amp 12q15-Amp 5p15.33-Amp
Figure S2: Differences in mutation frequency of genes and chromosomal fragment variation frequency between high and low CDC20 expression subgroups. (A) Mutation frequency of top 20 frequently mutated genes between high and low CDC20 expression groups. (B) The frequency of top 10 chromosomal amplifications and top 10 chromosomal deletions between CDC20 high-expression and low-expression groups. * P < 0.05, ** P< 0.01, *** P < 0.001, **** P < 0.0001.